|
| SHOW | DATE | JUDGE | HANDLER | CLASS | RESULTS |
|---|---|---|---|---|---|
| Past Shows: most recent to least recent | |||||
| Windham County Kennel Club, Inc.; W. Springfield, MA | 11/19/04 | Mrs. Lorraine W. Bisso, LA | K. Fairey | Variety | BV |
| Susque-Nango Kennel Club, Inc.; Syracuse, NY | 11/11/04 | Mr. Dana P. Cline, IL. | K. Fairey | Variety | BV |
----- Skylar came home in early October ----- | |||||
| Pontiac Kennel club, Inc.; Belleville, MI | 09/05/04 | Mrs. Debbie Campbell | L. Smith | Variety | BV |
| Pontiac Kennel club, Inc.; Belleville, MI | 09/04/04 | Mr. Forrest W. McCoy | L. Smith | Variety | BV |
| Skylar finished his Can CH in just 5 trips into the ring! | |||||
| Next show in Canada (don't have details ;-) | L. Smith | Open | WD/BW - 3 pts | ||
| South Western Ontario Sporting Dog Club, Inc.; Dorchester, Ontario, Canada | 6/27/04 | Mr. Thomas Bradley III | L. Smith | Open | WD/BW - 4 pts |
| Hamilton Kennel Club, Inc.; Rocton, Ontario, Canada | 6/25/04 | Mr. Todd Jardine | L. Smith | Open | WD/BW - 1 pt |
| Monarch Kennel Club; Dorchester, Ontario, Canada | 6/20/04 | Kathryn Grant | L. Smith | Open | WD/BW - 2 pts |
| Monarch Kennel Club; Dorchester, Ontario, Canada | 6/19/04 | J. Council Parker | L. Smith | Open | RWD |
| ----- On To Canada ----- Now Registered with the CKC and showing in Ontario | |||||
| Vacationland Dog Club, Inc., Scarborough, ME | 05/16/04 | Mr. Roy Holloway, PA | K. Fairey | Variety | BV |
| Vacationland Dog Club, Inc., Scarborough, ME | 05/15/04 | Dr. Elliott More, NH | K. Fairey | Variety | BV |
| Pioneer Valley Kennel Club; West Springfield, MA | 04/17/04 | Mr. Joseph E. Gregory, FL | K. Fairey | Variety | BV |
| Middlesex Co. Kennel Club; Topsfield, MA | 06/15/03 | Mr. Jerry Clark, NJ | K. Fairey | Variety | BOS |
| North Shore Kennel Club; Topsfield, MA | 06/14/03 | Mrs. Sari Brewster Tietjen, NY | K. Fairey | Variety | BV
|
| Windham County Kennel Club, Inc.; Woodstock, CT | 05/11/03 | Mr. Jerry Clark, NJ | K. Fairey | Variety | BOS |
| 4/12/03 | Finished US Championship | 17 Points: | |||
| Blue-Gray Cluster: Harrisburg Kennel Club, Inc.; Harrisburg, PA | 4/12/03 | Dr. Klaus Anselm, CO. | T. Carroll | Open | 1/WD/BW/BV over 4 Specials
- 5 pt Maj |
| Meadowbrook CSC Specialty; Hamden, CT | 3/29/03 | Mr. James M. Burns, NY | T. Carroll | Open | 2/Maj. Reserve - (5 pt. Maj.) |
| CSC of Rhode Island Specilaty; Hamden, CT | 3/28/03 | Mr. Calvin E. Ward, MS | T. Carroll | Open | 1/WD/BW - 4 pt Maj |
| Maryland Cocker Spaniel Club Specialty, Westminster, MD | 3/16/03 | Mrs. Billie Hayes, AZ | T. Carroll | Open | 1/Maj. Reserve - (5 pt. Maj.) |
| Maryland Sporting Dog Association; Maryland CSC Supported Entry; Salisbury, MD | 3/9/03 | Mr. Thomas A. Kloss, NC | T. Carroll | Open | 1/WD - 2 pts. |
| Maryland Sporting Dog Association; Maryland CSC Supported Entry; Salisbury, MD | 3/8/03 | Mrs. Barbara T. Kloss, NC | T. Carroll | Open | 1/WD - 2 pts. |
| Garden Specialties: So. NJ CSC Specialty - Secaucus, NJ | 2/8/03 | Mrs. Rita L. Crowe, OH | K. Fairey | BBE | 1 |
| Merrimack Valley Kennel Club, Inc.; Fitchburg, MA | 1/12/03 | Mrs. Paula J. Nykiel MO | K. Fairey | BBE | 1/WD/BW - 1 pt. |
| Greater Lowell Kennel Club, Inc.; Fitchburg, MA | 1/11/03 | Mr. Michael H. Faulkner VA | K. Fairey | BBE | 1/WD/BW
- 1 pt. |
| American Spaniel Club National Specialty
- Regular Classes Philadelphia, PA | 1/4/03 | Dr. James R. Duncan, OH | M. Pitts | 9 - 12 mo. | 3rd |
| American Spaniel Club National Specialty
- Futurity Philadelphia, PA | 1/3/03 | Mr. Bryan C. Rickertsen | M. Pitts | 9 - 12 mo. | 4th |
| Brevard Kennel Club, Inc.; Orlando, FL. | 12/15/02 | Mrs Sharon R Lyons, NY | M. Pitts | 9 - 12 mo. | 1/Maj. Reserve - (5 pt. Maj) |
| Central Florida Kennel Club, Inc.; Orlando, FL. | 12/14/02 | Mr. George J Heitzman FL | M. Pitts | 6 - 9 mo. | 2/Maj. Reserve - (5 pt. Maj) |
Fayetteville
Kennel Club, Inc., Fayetteville, NC
| 11/15/02 | Mrs. Elaine E. Mathis, FL | G. Wells | 6 - 9 mo. | 1/Maj. Reserve - (3 pt. Maj) |
| Lumberton Kennel Club, Fayetteville, NC. | 11/13/02 | Mrs. Barbara Dempsey Alderman PA | G. Wells | 6 - 9 mo. | 1/WD/BW - 2 pts. |
Information about SkylarLiving in New England Showing in the NortheastPersonal background
|
|
[an error occurred while processing this directive]
|