QFS98 -- Author List:
Inclusive author list.
| Abe, Satoshi | 11-P13 |
| Adams, E. Dwight | 12-S13 |
| Adams, Joseph | 11-P11 |
| Adams, M. A. | 10-S12, 13-P18 |
| Ahlers, Guenter | 12-S8 |
| Akimoto, Hikota | 9-S10, 9-P10 |
| Akkermans, E. | 13-P19 |
| Alekseeva, L. A. | 11-P26 |
| Alles, H. | 10-P31 |
| Ancilotto, Francesco | 11-P2 |
| Andersen, K. H. | 10-S12 |
| Anderson, C. R. | 10-S12 |
| Anderson, Roger | 10-P30 |
| Apaja, Vesa | 9-P11, 13-P26 |
| Armour, A. D. | 13-P10 |
| Avenel, O. | 13-S11 |
| Babkin, A. V. | 13-S5 |
| Backhaus, S. | 11-P33, 11-P34, 11-P36 |
| Bagum, S. N. | 11-P13 |
| Balibar, Sebastien | 10-S4, 10-P34 |
| Barbara, Bernard | 12-S6 |
| Barenghi, Carlo | 13-P20, 13-P29 |
| Barker, Barry | 10-S8 |
| Barmatz, Marty | 13-P37 |
| Barranco, Manuel | 9-P27 |
| Bastea, M. | 9-P24 |
| Batey, Graham | 13-S14 |
| Bauer, Gregory | 9-P22 |
| Bäuerle, Christopher | 10-S1, 10-P8, 10-P10,13-S13 |
| Baumann, I. | 9-P29 |
| Beamish, John | 10-P3, 10-P4 |
| Bennet, B. | 9-P25 |
| Berent, I. | 13-S8 |
| Blossey, Ralf | 11-S2 |
| Boettcher, E. | 11-P12 |
| Boiko, Vitalii | 11-P18 |
| Boltnev, R. E. | 9-P30, 9-P31 |
| Bonalde, Ismardo | 9-S9 |
| Boninsegni, M. | 10-P18, 11-P3 |
| Bossy, J. | 13-P17 |
| Bowley, R. M. | 9-P12, 13-P10 |
| Boyd, S. T. P. | 13-S6 |
| Bozler, Hans | 13-S6 |
| Bradley, Ian | 9-P23 |
| Brill, T. | 9-S9 |
| Brown, D. W. | 10-P23 |
| Bruschi, L. | 11-P5 |
| Brusov, P. | 13-P3, 13-P4 |
| Brusov, P. | 13-P3, 13-P4 |
| Brusova-Kulik, N. | 13-P3, 13-P4 |
| Bunkov, Yu. M. | 10-P8, 10-P10, 13-P45 |
| Burmistrov, S. N. | 9-P21, 10-P37 |
| Calbi, M. | 10-P6 |
| Campbell, C. | 13-P13 |
| Candela, Donald | 10-P5 |
| Capuzzi, P. | 9-P6, 13-P32 |
| Casas, M. | 9-P27 |
| Casey, Andrew | 10-S3, 10-P11 |
| Castellani, C. | 9-P7 |
| Castro, C. D. | 9-P7 |
| Cataldo, H. | 13-P30 |
| Caupin, Frédéric | 10-S4, 10-P34 |
| Ceperly, D. | 9-P22 |
| Chagovets, V. | 10-P38 |
| Chan, Moses | 10P-31, 10-P33, 13-S9, 13-P35, 13-P36 |
| Chaudhuri, Basudev | 11-P14 |
| Chen, A. S. | 10-P8, 10-P10, 13-P45 |
| Chencinski | 9-P1 |
| Chester, G. V. | 11-P14, 12-S3, 13-P27 |
| Chui, Talso | 12-59, 13-P38 |
| Cole, Milton | 10-P18, 11-P3 |
| Coleman, J. J. | 13-P6 |
| Cornell, Eric | 9-S1 |
| Courtade, E. | 9-S11 |
| Cousins, D. J. | 13-P43 |
| Cowan, Brian | 9-P15, 10-P11, 10-S3, 13-S15, 13-P10, 13-P39 |
| Cramer, C. E. | 10-P35 |
| Crespi, V. | 10-P18 |
| Csáthy, Gábor | 13-S9, 13-P35 |
| Culman, T. G. | 14-S3 |
| Dahm, Arnold | 11-P10 |
| Dalfovo, F. | 9-P3, 9-S3 |
| Davis, James C. | 11-P33, 11-P34, 11-P36, 12-S4, 13-S1, 13-P1 |
| Day, P. K. | 12-S10 |
| de Boer, John | 10-P21 |
| Deptuck, D. | 10-P7 |
| Despósito, M. | 13-P30 |
| DeVegvar, P. | 9-P24 |
| Digby, Megan | 13-S15 |
| Dimeo, Robert | 10-S12 |
| Dmitriev, Vladimir | 11-P31, 12-S5, 13-P41 |
| Donnelly, R. J. | 10-P14 |
| Dotsenko, V. V. | 9-P32 |
| Dubovskii, L. B. | 9-P21, 10-P37 |
| Duncan, Robert | 12-S10 |
| Dupont-Roc, Jaques | 11-P1 |
| Dyball, Helen | 13-P39 |
| Dyumin, N. E. | 11-P18 |
| Edwards, David | 14-S3 |
| Ellis, Fred | 13-P2 |
| Eltsov, Vladimir | 11-P31, 12-S5 |
| Ensher, J. R. | 9-S1 |
| Eska, G. | 10-P22 |
| Ezawa, Z. F. | 10-P40 |
| Fåk, Björn | 10-P28, 13-P17 |
| Fetter, Alexander | 9-S4 |
| Finley, Paul | 10-P13 |
| Fisher, Shaun | 9-P23, 10-S9, 13-S3, 13-P43 |
| FitzGerald, S. | 10-P23 |
| Foerste, M. | 9-P29 |
| Frederick, L. | 13-P40 |
| Freiman, Yuri | 11-P25 |
| Frossati, Giorgio | 9-S10, 9-P10 |
| Fujii, H. | 11-P15 |
| Fukuda, K. | 13-S12, 14-S2 |
| Fukuda, Muneyuki | 10-P26, 10-P27, 13-P9 |
| Fukuyama, Hiroshi | 11-P20, 13-S13 |
| Galli, D. E. | 9-P9 |
| Ganshin, A. | 14-S5 |
| Garcias, F. | 9-P27 |
| Gasparini, Francis | 10-P12 |
| Gatica, S. | 9-P13, 9-P14 |
| Geller, Drew | 10-P33 |
| Geng, K. | 12-S9 |
| Genio, E. B. | 11-P22 |
| Getty, S. | 13-P40 |
| Gibbs, M. R. | 13-P18 |
| Giorgini, S. | 9-S3, 9-P3 |
| Gladchenko, S. P. | 10-P15 |
| Glyde, Henry R. | 10-P28, 13-P18 |
| Godfrin, Henri | 10-S1, 10-P8, 10-P10, 13-P45 |
| Golov, Andrei | 10-S6, 10-P32, 10-P33, 13-P42 |
| Goodkind, John | 12-S1 |
| Goodstein, D. L. | 13-P38 |
| Gordon, E. B. | 9-P30 |
| Gorodilov, B. | 11-P24 |
| Gould, Christopher | 13-S6 |
| Gov, Nir | 13-P19 |
| Granroth, G. E. | 11-P35 |
| Grigor'ev, V. N. | 11-P18 |
| Guénault, Tony | 10-S9, 13-S3, 13-P43 |
| Guilleumas, Montserrat | 9-P3, 9-S3 |
| Gunther, Leon | 11-P40 |
| Guthmann, C. | 11-S1 |
| Haard, Thomas | 13-S2 |
| Hahn, I. | 13-S6, 13-P37 |
| Hakonen, P. J. | 13-S5 |
| Haley, Richard | 12-S13, 13-S3, 13-P43 |
| Halinen, J. | 9-P11, 13-P26 |
| Haljan, P. | 9-S1 |
| Hall, D. | 9-S1 |
| Hallock, Robert | 10-P13, 10-P17, 11-P7 |
| Halperin, William | 13-S2 |
| Harms, Jan | 12-S12 |
| Harrison, John | 10-P7 |
| Harter, Alexa | 13-P38 |
| Hasegawa, S. | 13-P7 |
| Hata, T. | 10-S7 |
| Hayes, W. M. | 9-P23 |
| He, Jizhong | 13-P36, 14-S3 |
| Heinrichs, S. | 9-P4 |
| Hemley, R. J. | 11-P25 |
| Henderson, Karen | 13-P20 |
| Hernández, Susana | 9-P6, 9-P13, 9-P14, 10-P6, 13-P32 |
| Herrmann, Justin | 11-P7 |
| Herrmannsdörfer, Th. | 10-P9 |
| Hieda, Mitsunori | 10-P20 |
| Hijmans, T. W. | 9-S7 |
| Hjort, H. H. | 14-S3 |
| Hohenberger, Th. | 10-P22 |
| Hook, J. R. | 10-P31 |
| Horikoshi, Y. | 10-P40 |
| Hrubesh, L. W. | 10-S8 |
| Hu, C.-C. | 9-P26 |
| Hyvönen, J. J. | 13-S5 |
| Ichikawa, K. | 9-P24, 13-P7 |
| Ihas, Gary | 11-P12, 11-P22, 11-P35, 13-P40 |
| Iida, T. | 9-P2 |
| Ikegami, Hiroki | 10-S2, 11-P20 |
| Inaba, H. | 10-S7 |
| Ishikawa, Osamu | 10-S7 |
| Ishimoto, Hidehiko | 10-S2, 11-P20, 13-P42 |
| Israelsson, Ulf | 11-P41, 12-S9, 13-P24 |
| Ito, D. | 10-S2, 11-P20 |
| Jaakkola, S. | 9-S6 |
| Jezek, D. | 13-P30 |
| Jezowski, Andrzej | 11-P25 |
| Jochemsen, R. | 9-P10, 9-S10 |
| Jungmann, K. | 9-P29 |
| Kagan, Yu. | 9-S7 |
| Kalechofsky, Neal | 10-P5 |
| Kambara, Hiroshi | 11-P16, 12-S2 |
| Kaplinsky, J. J. | 10-P31 |
| Karaki, Y. | 10-P19 |
| Karakurt, Ismail | 11-P10 |
| Kashurnikov, V. A. | 9-S7 |
| Kawasaki, K. | 10-S7 |
| Ketterle, Wolfgang | 9-S2 |
| Khmelenko, Vladimir | 9-P30, 9-P31 |
| Kim, Cheolkyu | 9-P26, 12-S11 |
| Kim, K. | 11-S6 |
| Kim, Yong-Hamb | 11-P11 |
| Kimball, Mark | 10-P12 |
| Kimoto, K. | 10-P27 |
| Kingsley, Simon | 9-P15, 10-P32 |
| Kinoshita, T. | 11-P1 |
| Kirichek, Oleg | 13-P5 |
| Kishimoto, S. | 10-P40 |
| Kishishita, S. | 11-P16, 12-S2 |
| Klier, Jürgen | 11-S3, 11-P6, 13-P14 |
| Kodama, T. | 10-S7 |
| Kogan, A. B. | 9-P34 |
| Kojima, Haruo | 9-P24, 13-P6 |
| Kolmakov, G. | 10-P16 |
| Konig, R.K. | 9-P12 |
| König, Reinhard | 10-P9, 10-P22 |
| Kono, K. | 13-P5 |
| Konstantinov, Denis | 10-S5 |
| Kosarev, I. V. | 13-P41 |
| Kovacik, V. | 10-P26, 10-P27, 13-P9 |
| Kovdrya, Yu. Z. | 9-P32, 10-P15 |
| Krasavin, A. V. | 9-S7 |
| Krotscheck, Eckhard | 13-S4, 13-P8, 13-P13, 14-S4 |
| Krushinskaya, I. N. | 9-P30, 9-P31 |
| Krusius, M. | 11-P31, 12-S5 |
| Krysac, Cindy | 9-P20, 9-P25 |
| Kubota, Minoru | 10-P26, 10-P27, 13-P9 |
| Kuklov, Anatoly | 9-P1 |
| Kumada, N. | 10-P40 |
| Kurihara, S. | 9-P36 |
| Kycia, J. B. | 13-S2 |
| Lambaré, H. | 10-S4 |
| Lanou, R. E. | 11-P11 |
| Larson, Melora | 11-P41, 13-P24 |
| Lawes, Gavin | 10-P32 |
| Lebedeva, E. V. | 10-P16 |
| Lee, Richard | 13-P38 |
| Lee, Yoonseok | 13-S2 |
| Leiderer, Paul | 11-S3, 11-S5, 13-P14 |
| Lépine, Y. | 9-P8, 13-P21 |
| Levchenko, A. A. | 10-P16, 11-P17 |
| Li, J. | 13-S15, 13-P39 |
| Lindensmith, C. A. | 10-S11, 13-P28 |
| Lionti, F. | 12-S6 |
| Lipa, John | 12-S9 |
| Liu, Yuanming | 11-P41, 13-P24 |
| Loshak, Alex | 11-P33, 11-P34, 11-P36 |
| Lukashevich, I. I. | 9-S6 |
| Lusher, C. P. | 13-S15, 13-P39 |
| Luusalo, R. M. | 13-S5 |
| Maidanov, V. | 9-P15, 14-S5 |
| Mamiya, Takayoshi | 11-P16, 11-P19, 12-S2 |
| Marchand, S. | 10-P34 |
| Marchenkov, Alexei | 9-S10, 11-P33, 11-P34 |
| Maris, Humphrey | 10-S4, 10-S5, 10-P35, 11-P11, 12-S11 |
| Masuhara, Naoto | 11-P12, 11-P35 |
| Matsubara, A. | 10-S7 |
| Matsukura, F. | 10-P40 |
| Matsumoto, Koichi | 10-P32, 11-P15, 13-P7 |
| Matsushita, T. | 11-P16, 12-S2 |
| Matthews, M. R. | 9-S1 |
| Maynard, J. D. | 9-P20, 9-P25 |
| McCready, S. | 12-S10 |
| McFarland, J. | 13-P40 |
| Mehta, S. | 10-P12 |
| Meisel, Mark | 11-P35 |
| Melotte, D. J. | 13-P29 |
| Meyer, Horst | 9-P34 |
| Meyerovich, Alexander | 10-P29, 13-P12 |
| Mezhov-Deglin, L. P. | 10-P16, 11-P17 |
| Mikheev, Vladimir | 13-S14 |
| Mikhin, N. | 9-P16 |
| Miller, I. E. | 13-P43 |
| Miller, Mike | 10-P30 |
| Mistura, Giampaolo | 11-P5 |
| Miura, Yuichi | 11-P19 |
| Miyamoto, S. | 10-S10 |
| Miyawaki, S. | 10-S7 |
| Mizusaki, Takao | 11-P21, 13-S12, 14-S2 |
| Moeur, W. A. | 12-S10 |
| Mohazzab, Masoud | 9-P18 |
| More, Tamar | 10-P14 |
| Mori, K. | 11-P19 |
| Mori, N. | 13-S13 |
| Morishita, Masashi | 10-P24, 10-P25 |
| Mosk, Allard | 9-S7 |
| Mukharsky, Yury | 13-S11 |
| Mulders, Norbert | 9-P18, 10-P32, 10-P33 |
| Muller, Xavier | 11-P1 |
| Mullin, William | 9-P4 |
| Murphy, D. | 9-P34 |
| Nacher, Pierre-Jean | 9-S11 |
| Nagatani, H. | 10-P24, 10-P25 |
| Nakai, H. | 13-S12, 14-S2 |
| Nakanishi, K. | 13-P25 |
| Navarro, J. | 9-P13, 9-P14 |
| Nedoboiko, M. V. | 13-P31 |
| Nemirovskii, Sergey | 13-P31 |
| Niemela, J. | 10-P14 |
| Nikolaenko, V. A. | 10-P15 |
| Nishitani, K. | 13-S12, 14-S2 |
| Nissen, J. A. | 12-S9 |
| Nomura, Ryuji | 11-P21 |
| Northby, Jan | 9-P26 |
| Nyéki, Jan | 10-S3, 10-P11, 13-P10 |
| Obara, K. | 10-S2 |
| Ogura, W. | 13-P33 |
| Ohm, Thorsten | 11-P37 |
| Ohno, H. | 10-P40 |
| Ohno, Y. | 10-P40 |
| Okuda, Y. | 11-P15, 13-P6, 13-P7 |
| Omelaenko, N. | 9-P16, 14-S5 |
| Onuki, Y. | 11-P13 |
| Ooyama, K. | 10-P27 |
| Osheroff, Douglas | 10-S8 |
| Owers-Bradley, John | 9-P12 |
| Paaso, J. | 14-S4 |
| Packard, Richard | 11-P33, 11-P34, 11-P36, 12-S4, 13-S1, 13-P1 |
| Paetkau, Mark | 10-P3, 10-P4 |
| Parola, A. | 9-S5 |
| Parpia, Jeevak | 10-S6, 10-P32, 10-P33, 13-P36 |
| Parshin, A. | 9-P28, 13-S5 |
| Patel, Hetal | 10-S3, 10-P11 |
| Paulsen, C. | 11-P37 |
| Pederiva, Francesco | 11-P14, 12-S3, 13-P27 |
| Pelmenev, A. A. | 9-P30, 9-P31 |
| Penzev, A. | 14-S5 |
| Pereversev, S. | 11-P33, 11-P34, 11-P36 |
| Phillips, Jeff | 11-P4 |
| Phillipson, S. | 10-S9 |
| Pickett, George | 10-S9, 13-S3, 13-P43 |
| Piegay, N. | 9-S11 |
| Pistolesi, Fabio | 9-P7, 13-P16 |
| Pitaevskii, L. | 9-S3, 9-P3 |
| Plantevin, O. | 10-P28 |
| Plenderleith, Graeme | 13-S3, 13-P43 |
| Pobell, F. | 10-P22 |
| Poco, J. F. | 10-S8 |
| Polev, A. | 9-P16 |
| Polturak, Emil | 13-S8 |
| Polukhina, L. | 10-S8 |
| Ponarin, D. V. | 13-P41 |
| Popov, E. A. | 9-P30 |
| Porto, J. V. | 10-S6, 10-P32 |
| Pravica, M. | 11-P29 |
| Prévost, A. | 10-P36, 11-S1 |
| Pritzsche, U. | 9-P29 |
| Prokof'ev, N. V. | 9-S7, 12-S7 |
| zu Putlitz, Gisbert | 9-P29 |
| Ragan, Robert | 9-S12 |
| Ramos, Roberto | 14-S1 |
| Reatto, L. | 9-P9, 9-S5 |
| Reinelt, Dietmar | 11-S3 |
| Reppy, J. | 13-S10, 13-P36 |
| Reynolds, M. W. | 9-S7 |
| Richardson, P. | 9-P12 |
| Rinberg, D. | 11-P9 |
| Roche, P. | 10-S4, 10-P34 |
| Roger, Michel | 10-S1, 10-P8, 10-P10 |
| Rolley, Etienne | 11-S1 |
| Rooijen, Richard van | 9-S10, 9-P10 |
| Rose, Geordie | 11-P39 |
| Ross, D. | 11-S4 |
| Roubtsov, Danila | 9-P8, 13-P21 |
| Rudavskii, Eduard | 9-P16, 10-P38, 14-S5 |
| Ruohio, J. J. | 11-P31, 12-S5 |
| Rutledge, James | 11-S4, 11-P4 |
| Rybalko, A. | 14-S5 |
| Saam, William | 9-P35 |
| Saarela, Mikko | 9-P11, 13-P13, 13-P26, 14-S4 |
| Sadd, M. | 13-P27 |
| Safonov, Alexandr | 9-S6 |
| Saito, S. | 9-P36 |
| Saitoh, M. | 11-P16, 12-S2 |
| Salasnich, L. | 9-S5 |
| Sangregorio, C. | 11-P37 |
| Saramäki, J. P. | 13-S5 |
| Sarkisov, D. | 13-P12 |
| Sartori, A. M. | 11-P2 |
| Sasaki, Yutaka | 11-P21, 13-S12, 14-S2 |
| Satoh, T. | 9-P21 |
| Sauls, J. | 13-S2 |
| Saunders, John | 9-P15, 10-S3, 10-P11, 13-S15, 13-P10, 13-P39 |
| Sawada, A. | 10-P40 |
| Sawkey, Daren | 10-P7 |
| Schanen, R. | 13-P45 |
| Schechter, Andrew | 13-S1, 13-P1 |
| Scheffler, F. | 13-P45 |
| Scheibel, R. | 13-P41 |
| Schindler, A. | 10-P9 |
| Schörkhuber, K. | 14-S4 |
| Scorodulina, S. | 13-P3 |
| Seidel, George | 11-P11, 12-S11 |
| Sergatskov, D. A. | 12-S10 |
| Serra, Ll. | 9-P27 |
| Shenoy, V. B. | 9-P35 |
| Sheshin, G. | 10-P38 |
| Shirahama, K. | 13-P5 |
| Shiratori, S. | 11-P13 |
| Shokhirev, K. | 11-P33 |
| Shvarts, Vladimir | 9-P16, 12-S13 |
| Silvera, Isaac | 9-S9, 11-P29 |
| Simmonds, Raymond | 11-P33, 11-P34, 11-P36, 13-S1, 13-P1 |
| Sivokon, V. | 9-P32 |
| Skyba, P. | 13-S3, 13-P43 |
| Smith, Eric | 10-P32, 13-P44 |
| Sokol, Paul | 10-S12, 10-P23 |
| Sokolov, S. S. | 10-P15 |
| Sprague, Donald | 13-P44 |
| Stamp, Philip | 10-P39, 11-P38, 11-P39, 12-S7 |
| Stan, G. | 10-P18 |
| Steinberg, Victor | 11-P9 |
| Stepaniants, Armen | 10-P29, 13-P12 |
| Steyerl, A. | 13-P12 |
| Stirling, W. G. | 10-S12, 13-P18 |
| Stolyarov, D. Yu. | 9-P30, 9-P31 |
| Stricker, D. A. | 12-S9 |
| Strinati, G. C. | 9-P7 |
| Stringari, Sandro | 9-S3, 9-P3 |
| Su, C. | 10-S5, 10-P35 |
| Sullivan,Neil | 11-P22, 11-S6 |
| Suzuki, H. | 11-P13 |
| Suzuki, Masaru | 10-P20, 11-P21, 13-P7, 13-P25 |
| Suzuki, Yasuo | 9-P36 |
| Svistunov, Boris | 9-S7 |
| Swanson, D. R. | 12-S9 |
| Syrkin, E. S. | 11-P26 |
| Szprynger, A. | 9-P19 |
| Tabbert, B. | 9-P29 |
| Taborek, Peter | 11-S4, 11-P4 |
| Takahashi, D. | 11-P13 |
| Takano, Yasu | 10-S10 |
| Tastevin, G. | 9-S11 |
| Teizer, Winfried | 10-P17 |
| Teske, E. | 13-P14 |
| Thibault, P. J. Y. | 10-S9 |
| Thibault, P. Y. A. | 13-P43 |
| Thomas, Luc | 12-S6 |
| Thuneberg, E. | 10-P2 |
| Todoshchenko, Igor | 9-P28 |
| Toennies, Jan Peter | 12-S12 |
| Toigo, F. | 11-P2 |
| Treiner, Jacques | 10-P36 |
| Tretyak, S. M. | 11-P25 |
| Triqueneaux, S. | 10-P10 |
| Trusov, A. B. | 10-P16, 11-P17 |
| Tsepelin, Viktor | 13-S5 |
| Tsubota, Makoto | 9-P2, 13-P33 |
| Tucker, Mark | 13-P15, 13-P22 |
| Tulimieri, D. | 13-S9 |
| Uchida, A. | 11-P21 |
| Ueno, Tomohiro | 13-S12, 14-S2 |
| Urayama, A. | 10-P40 |
| Usherov-Marshak, I. | 10-P9 |
| Valkering, Annemarie | 13-S7, 13-P14 |
| van der Heijden, R. W. | 13-S7, 13-P14 |
| Varaquaux, E. | 13-S11, 13-P34 |
| Vasilyev, S. A. | 9-S6 |
| Verhaar, B. | 9-S9 |
| Vicente, Carlos | 12-S11 |
| Vilches, Oscar | 14-S1 |
| Vitale, S. | 11-P34 |
| Volovik, Grisha | 11-P31, 12-S5, 14-S6 |
| Wada, N. | 10-P19, 10-P20 |
| Walraven, J. T. M. | 11-S6 |
| Ward, M. G. | 13-P43 |
| Weilert, M. A. | 12-S11 |
| Weiman, C. E. | 9-S1 |
| Weyrauch, Michael | 9-P19 |
| Whitaker, Dwight | 12-S11 |
| Wiebe, J. | 9-P29 |
| Williams, Charles | 13-P23 |
| Williams, Gary | 9-P33, 13-P34 |
| Williamson, P. R. | 12-S9 |
| Wilson, C. L. | 13-P2 |
| Woodcraft, Adam | 13-P36 |
| Wootton, Paul | 10-P31 |
| Wyatt, Adrian | 11-P6, 13-P15, 13-P22 |
| Xia, Jian sheng | 12-S13 |
| Yamamoto, H. | 11-P13 |
| Yamazaki, S. | 11-P15 |
| Yano, H. | 10-P19, 10-P20 |
| Yano, T. | 10-P27 |
| Yao, Weijun | 9-S9 |
| Yasnikov, I. S. | 9-S6 |
| Yasui, Y. | 13-P33 |
| Yawata, Kazushi | 11-P20 |
| Yayama, H. | 13-S7 |
| Yoon, J. | 13-S9 |
| Yoshida, T. | 11-P15 |
| Yurgenson, S. | 9-P26 |
| Zalalutdinov, M. | 10-P26, 10-P27, 13-P9 |
| Zassenhaus, Geoffrey | 13-S10, 13-P36 |
| Zhang, S. | 9-P35 |
| Zhong, F. | 13-P37 |
| Zillich, Robert | 13-P8, 14-S4 |
| Zimmermann, William | 10-S11, 13-P28 |
| Zuev, N. V. | 11-P18 |
| Zühlke, Christiane | 9-P29 |
Return to the main page.