Publications
Publications
Last modified: November 14, 2009
Gravitational Waves: papers and preprints | ||||
|---|---|---|---|---|
Numerical Relativity - Data Analysis | ||||
| Authors | Journal | Preprint | Title | |
| Cadonati et al. | Class. Quantum Grav. 26 (2009) 204005 | arXiv: 0906.2433 | Un-modeled search for black hole binary systems in the NINJA project | |
| NINJA Collaboration | Class. Quantum Grav. 26 (2009) 165008 | arXiv: 0901.4399 | Testing gravitational-wave searches with numerical relativity waveforms: Results from the first Numerical INJection Analysis (NINJA) project | |
| NINJA Collaboration | Class. Quantum Grav. 26 (2009) 114008 | arXiv: 0905.4227 | Status of NINJA: the Numerical INJection Analysis project | |
GW Burst search | ||||
| Authors | Journal | Preprint | Title | |
| LSC-Virgo | Submitted | arXiv:0908.3824 | Search for gravitational-wave bursts associated with gamma-ray bursts using data from LIGO Science Run 5 and Virgo Science Run 1 | |
| LSC | Phys Rev D 80 (2009) 102001 | arXiv:0905.0020 | Search for gravitational-wave bursts in the first year of the fifth LIGO science run | |
| LSC | Astrohys. J. 701 (2009) L68 | arXiv:0905.0005 | Stacked Search for Gravitational Waves from the 2006 SGR 1900+14 Storm | |
| LSC | Phys Rev D 80 (2009) 102002 | arXiv:0904.4910 | Search for High Frequency Gravitational Wave Bursts in the First Calendar Year of LIGO's Fifth Science Run | |
| LSC | Phys. Rev. D 80 (2009) 062002 | arXiv:0904.4718 | First LIGO search for gravitational wave bursts from cosmic (super)strings | |
| LSC et al. | Phys. Rev. Lett. 101 (2008) 211102 | arXiv:0808.2050 | Search for Gravitational Wave Bursts from Soft Gamma Repeaters | |
| LIGO Scientific Collaboration | Class. Quantum Grav. 25 (2008) 245008 | arXiv:0807.2834 | First joint search for gravitational-wave bursts in LIGO and GEO600 data | |
| LSC and Virgo | Class. Quantum Grav. 25 (2008) 114051 | arXiv:0802.4320 | Astrophysically Triggered Searches for Gravitational Waves: Status and Prospects | |
| LSC et al. | Astrophys. J. 681 (2008) 1419 | arXiv:0711.1163 | Implications for the Origin of GRB 070201 from LIGO Observations | |
| AURIGA and LSC | Class. Quantum Grav. 25 (2008) 095004 | arXiv:0710.0497 | A Joint Search for Gravitational Wave Bursts with AURIGA and LIGO | |
| LIGO Scientific Collaboration | Phys. Rev. D 77 (2008) 062004 | arXiv:0709.0766 | Search for Gravitational Waves Associated with 39 Gamma-Ray Bursts Using data from the Second, Third, and Fourth LIGO Runs | |
| LIGO Scientific Collaboration | Class. Quantum Grav. 24 (2007) 5343-5369 | arXiv:0704.0943 | Search for gravitational-wave bursts in LIGO data from the fourth LSC science run. | |
| LIGO Scientific Collaboration | Phys. Rev. D 76 (2007) 062003 | astro-ph/0703419 | Search for gravitational wave radiation associated with the pulsating tail of the SGR 1806-20 hyperflare of December 27, 2004 using LIGO | |
| LIGO Scientific Collaboration | Class. Quant. Grav. 23, S29-S39 (2006) | gr-qc/0511146 | Search for gravitational-wave bursts in LIGO's third science run. | |
| S.Poggi et al | J. Phys.: Conf. Ser. 32 32 (2006) 198-205 | LIGO-P050058-00 | Status of the LIGO-AURIGA Joint Burst Analysis. | |
| L. Cadonati et al | Class. Quant. Grav. 22 (2005) S1337-S1347. | LIGO-P050011-00 | The AURIGA-LIGO joint burst search. | |
| LSC and TAMA | Phys. Rev. D 72 (2005) 122004 | gr-qc/0507081 | Upper limits from the LIGO and TAMA detectors on the rate of gravitational-wave bursts. | |
| L.Cadonati and Sz.Marka | Class. Quant. Grav. 22 (2005) S1159-S1167 | LIGO-P050012-00 | CorrPower: a cross-correlation-based algorithm for triggered and untriggered gravitational-wave burst searches | |
| L.Cadonati | Class. Quant. Grav. 21 (2004) S1695-S1703
(cited in CQG Highlights of 2004/2005) |
gr-qc/0407031 | Coherent waveform consistency test for LIGO burst candidates. | |
| LIGO Scientific Collaboration | Phys. Rev. D 72 (2005) 062001 | gr-qc/0505029 | Upper limits on gravitational-wave bursts in LIGO's second science run. | |
| LIGO Scientific Collaboration | Phys. Rev. D 72 (2005) 042002 | gr-qc/0501068 | A search for gravitational waves associated with the gamma ray burst GRB030329 using the LIGO detectors. | |
| P. Sutton et al. | Class. Quantum Grav. 21 (2004) S1801-S1807 | gr-qc/0412123 | Plans for the LIGO-TAMA joint search for gravitational wave bursts | |
| LIGO Scientific Collaboration | Phys. Rev. D 69 (2004) 102001 | gr-qc/0312056 | First upper limits from LIGO on gravitational-wave bursts. | |
| L Cadonati and E Katsavounidis for the LSC Bursts Working Group |
Class. Quantum Grav. 20 (2003) S633-S643 | LIGO-P030073-00 | Status of the search for gravitational wave bursts with the LIGO detectors. | |
Inspiral search | ||||
| Authors | Journal | Preprint | Title | |
| LSC | Phys. Rev. D 80 (2009) 062001 | arXiv:0905.1654 | Search for gravitational wave ringdowns from perturbed black holes in LIGO S4 data | |
| LIGO Scientific Collaboration | Phys. Rev. D 80 (2009) 047101 | arXiv:0905.3710 | Search for Gravitational Waves from Low Mass Compact Binary Coalescence in 186 Days of LIGO inspirals. | |
| LIGO Scientific Collaboration | Phys. Rev. D 79 (2009) 122001 | arXiv:0901.0302 | Search for Gravitational Waves from Low Mass Binary Coalescences in the First Year of LIGO's S5 Data. | |
| LIGO Scientific Collaboration | Phys. Rev. D 78 (2008) 042002 | arXiv:0712.2050 | Search of S3 LIGO data for gravitational wave signals from spinning black hole and neutron star binary inspirals. | |
| LIGO Scientific Collaboration | Phys. Rev. D 77 (2008) 062002 | arXiv:0704.3368 | Search for gravitational waves from binary inspirals in S3 and S4 LIGO data | |
| LIGO Scientific Collaboration | Phys. Rev. D 73 (2006) 062001 | gr-qc/0509129v1 | Search for gravitational waves from binary black-hole inspirals in LIGO data. | |
| LIGO Scientific Collaboration | Phys. Rev. D 73 (2006) 102002 | gr-qc/0512078 | Joint LIGO and TAMA300 Search for Gravitational Waves from Inspiralling Neutron Star Binaries. | |
| LIGO Scientific Collaboration | Phys. Rev. D 72 (2005) 082002 | gr-qc/0505042 | Search for gravitational waves from primordial black hole binary coalescences in the galactic halo. | |
| LIGO Scientific Collaboration | Phys. Rev. D 72 (2005) 082001 | gr-qc/0505041 | Search for gravitational waves from galactic and extra-galactic binary neutron stars. | |
| LIGO Scientific Collaboration | Phys. Rev. D 69 (2004) 122001 | gr-qc/0308069 | Analysis of LIGO data for gravitational waves from binary neuton stars. | |
Periodic Sources and Stochastic Background | ||||
| Authors | Journal | Preprint | Title | |
| LIGO Scientific Collaboration | Submitted | arXiv:0909.3583 | Searches for gravitational waves from known pulsars with S5 LIGO data | |
| LIGO Scientific Collaboration | Nature 460 (2009) 990 | An upper limit on the stochastic gravitational wave background of cosmological origin | ||
| LIGO Scientific Collaboration | Phys. Rev. D 80 (2009) 042003 | arXiv:0905.1705 | Einstein@Home search for periodic gravitational waves in early S5 LIGO data | |
| LIGO Scientific Collaboration | Phys. Rev. Lett. 102 (2009) 111102 | arXiv:0810.0283 | All-sky LIGO Search for Periodic Gravitational Waves in the Early S5 Data | |
| LIGO Scientific Collaboration | ApJ Lett 683 (2008) 45 | arXiv:0805.4758 | Beating the spin-down limit on gravitational wave emission from the Crab pulsar | |
| LIGO Scientific Collaboration | Phys. Rev. D 79 (2009) 022001 | arXiv:0804.1747 | The Einstein@Home search for periodic gravitational waves in LIGO S4 data | |
| LIGO Scientific Collaboration | Phys. Rev. D 77 (2008) 022001 | arXiv:0708.3818 | All-sky search for periodic gravitational waves in LIGO S4 data. | |
| LIGO Scientific Collaboration | Phys. Rev. D 76 (2007) 082003 | astro-ph/070324 | Upper limit map of a background of gravitational waves. | |
| LSC and ALLEGRO | Phys. Rev. D 76 (2007) 022001 | gr-qc/0703068 | First Cross-Correlation Analysis of Interferometric and Resonant-Bar Gravitational-Wave Data for Stochastic Backgrounds. | |
| LIGO Scientific Collaboration | ApJ 659 (2007) 918 | astro-ph/0608606 | Searching for Stochastic Background of Gravitational Waves with LIGO. | |
| LIGO Scientific Collaboration | Phys. Rev. Lett. 95 (2005) 221101 | astro-ph/0507254 | Upper limits on a stochastic background of gravitational waves. | |
| LIGO Scientific Collaboration | Phys. Rev. D 69 (2004) 122004 | gr-qc/0312088 | Analysis of first LIGO science data for stochastic gravitational waves. | |
| LIGO Scientific Collaboration | Phys. Rev. D 76 (2007) 042001 | gr-qc/0702039 | Upper Limits on Gravitational Wave Emission from 78 Radio Pulsars. | |
| LIGO Scientific Collaboration | Phys. Rev. D 76 (2007) 082001 | gr-qc/0605028 | Coherent searches for periodic gravitational waves from unknown isolated sources and Scorpius X-1: results from the second LIGO science run. | |
| LIGO Scientific Collaboration | Phys. Rev. D 72 (2005) 102004 | gr-qc/0508065 | First all-sky upper limits from LIGO on the strength of periodic gravitational waves using the Hough transform. | |
| LIGO Scientific Collaboration | Phys. Rev. Lett. 94 (2005) 181103 | gr-qc/0410007 | Limits on gravitational wave emission from selected pulsars using LIGO data. | |
| LIGO Scientific Collaboration | Phys. Rev. D 69 (2004) 082004 | gr-qc/0308050 | Setting upper limits on the strength of periodic gravitational waves from PSR J1939+2134 using the first science data from the GEO 600 and LIGO detectors. | |
LIGO - instrument | ||||
| Authors | Journal | Preprint | Title | |
| LIGO Scientific Collaboration | New J. Phys. 11 (2009) 073032 | Observation of a kilogram-scale oscillator near its quantum ground state. | ||
| LIGO Scientific Collaboration | Rep. Prog. Phys. 72 (2009) 076901 | arXiv:0711.3041 | LIGO: The Laser Interferometer Gravitational-Wave Observatory. | |
| LIGO Scientific Collaboration | Nucl. Instrum. Meth. A 517 (2004) 154-179 | gr-qc/0308043 | Detector description and performance for the first coincidence observations between LIGO and GEO. | |
Selected LIGO Technical Documents (Unrefereed) | ||||
|
|
||||
BOREXINO papers and preprints | ||||
|---|---|---|---|---|
| Authors | Journal | Preprint | Title | |
| Borexino Collaboration | Nucl. Inst. Meth. A 609 (2009) 58 | The liquid handling systems for the Borexino solar neutrino detector. | ||
| J. Benziger et al. | Nucl. Inst. Meth. A 608 (2009) 464 | The fluid-filling system for the Borexino solar neutrino detector. | ||
| Borexino Collaboration | arXiv:0808.2868 | Measurement of the solar 8B neutrino flux with 246 live days of Borexino and observation of the MSW vacuum-matter transition. | ||
| Borexino Collaboration | Nucl. Instr. and Methods in Physics Research A 600, 568 (2009) | arXiv:0806.2400 | The Borexino detector at the Laboratori Nazionali del Gran Sasso. | |
| Borexino Collaboration | Phys. Rev. Lett. 101 (2008) 091302 | arXiv:0805.3843 | New results on solar neutrino fluxes from 192 days of Borexino data. | |
| L. Cadonati | Ph.D. thesis. Princeton University. Jan. 2001. | The Borexino Solar Neutrino Experiment and its Scintillator Containment Vessel. | ||
| L. Cadonati, F.P. Calaprice, M.C. Chen. |
Astroparticle Physics, 16(2002) 361. | hep-ph/0012082 | Supernova Neutrino Detection in Borexino. | |
| J. Benziger et al | Nucl Instr Meth A 587 (2008) 277-291 | 0709.1503 | A Scintillator Purification System for the Borexino Solar Neutrino Detector. | |
| J. Benziger et al | Nucl Instr Meth A 582 (2007) 509-534 | physics/0702162 | The Nylon Scintillator Containment Vessels for the Borexino Solar Neutrino Experiment. | |
| C. Galbiati et al | Phys. Rev. C 71 (2005) 055805 | Cosmogenic 11C production and sensitivity of organic scintillator detectors to pep and CNO neutrinos. | ||
| Borexino Collaboration | Nucl Instr Meth A 585 (2008), 48-60 | physics/0408032 | Phenylxylylethane (PXE): a high-density, high-flashpoint organic liquid scintillator for applications in low-energy particle and astrophysics experiments. | |
| Borexino Collaboration | European Physics Journal C 37(2004) 421-431 | hep-ph/0406252 | New experimental limits on violations of the Pauli exclusion principle obtained with the Borexino Counting Test Facility | |
| Borexino Collaboration | JEPT Letters 78(5) (2003)707-712. | New experimental limits on heavy neutrino mixing in 8B decay obtained with the Borexino Counting Test Facility. | ||
| Borexino Collaboration | Physics Letters B, 563 (2003) 35-47. | Study of neutrino electromagnetic properties with the prototype of the Borexino detector. | ||
| Borexino Collaboration | Physics Letters B, 563 (2003) 23-34. | hep-ex/0302002 | New limits on nucleon decays into invisible channels with the BOREXINO Counting Test Facility. | |
| Borexino Collaboration | Physics Letters B, 525 (2002)29. | Search for electron decay mode e -> &gamma + &nu with the prototype of Borexino detector. | ||
| Borexino Collaboration | Astroparticle Physics, 18 (2002) 1. | hep-ex/0109031 | Measurements of extremely low levels of radioactivity in Borexino. | |
| Borexino Collaboration | Astroparticle Physics, 16 (2002) 205. | hep-ex/0012030 | Science and Technology of BOREXINO: a real-time Detector for Low Energy Solar Neutrinos. | |
| Borexino Collaboration | Nuclear Instruments & Methods A, 440 (2000) 360. | Light propagation in a large volume liquid scintillator. | ||
| Borexino Collaboration | Nuclear Instruments & Methods A, 406 (1998)411. | A large scale low background liquid scintillator detector: the Counting Test Facility at Gran Sasso. | ||
| Borexino Collaboration | Physics Letters B, 422 (1998) 349. | Measurement of the 14C abundance in a low-background liquid scintillator. | ||
| Borexino Collaboration | Astroparticle Physics, 8 (1998) 141. | Ultra-low background measurements in a large volume underground detector. | ||
| M. Balata et al | Nuclear Instruments & Methods A, 370, 605 (1996) | The water purification system for the low background Counting Test Facility of the Borexino experiment at Gran Sasso. | ||
Selected BOREXINO Technical Documents (Unrefereed) | ||||
|
L. Cadonati, M. Laubenstein, G. Manuzio, A. Preda, R. Tartaglia Preprint INFN TC 95-10 SCAN-9508267 (Feb. 1995).
From the Princeton Borexino server (password protected): |
||||